Description
Digimatic ABS AOS caliper Inch/Metric, 0-12″, Thumb R., Data Outp
Advantages offered by this caliper
– This caliper features exclusive AOS (Advanced Onsite Sensor) encoder technology. This patented encoder offers improved measurement reliability by increasing the ruler’s resistance to harsh workshop conditions.
– Models with carbide-tipped noses are particularly suitable for measuring just roughed parts, molded parts, grinding wheels, etc.
Specifications
| Capacity: | 0 - 12 " |
|---|---|
| Depth gauge: | plate |
| Guide wheel: | Yes |
| Data output: | Yes |
| Max Adm J MPE Error: | ±0,0015" |
| Max Adm J MPE Error: | ±0,0025" |
| Resolution: | 0,0005"/0,01 mm |
| Maximum response time: | Unlimited |
| Display: | LCD, Character height 9 mm (150, 200 mm) 11 mm (300 mm) |
| Book: | In a box, including 1 battery |
| Origin (ABS): | Yes |
| On Off: | Yes |
| ZERO / ABS change: | Yes |
| Low battery alarm: | Yes |
| Battery life: | About 18,000 hours |
| Weight: | 350 g |
