Description
Digimatic AOS caliper 0-6″, Digimatic, guide wheel
Specifications
| Capacity: | 0 - 6 " |
|---|---|
| Depth gauge: | plate |
| Guide wheel: | Yes |
| Data output: | Yes |
| Max Adm J MPE Error: | ±0,001" |
| Max Adm J MPE Error: | ±0,002" |
| Resolution: | 0.0005"/0.01 mm |
| Maximum response time: | Unlimited |
| Display: | LCD, Character height 9 mm (150, 200 mm) 11 mm (300 mm) |
| Book: | In a box, including 1 battery |
| Origin (ABS): | Yes |
| On Off: | Yes |
| ZERO / ABS change: | Yes |
| Low battery alarm: | Yes |
| Battery life: | About 18,000 hours |
| Weight: | 168 g |
