Description
Digimatic HDM-A double column gauge 0-18″/450mm, bidirectional probe, Inch/Metric
Specifications
| Digimatic/mechanical: | Digimatic |
|---|---|
| Capacity: | 0 - 18 " |
| Resolution: | 0.0005/0.0002" or 0.01/0.005 mm |
| Max Adm J MPE Error: | ±0,0015"/±0,04 mm |
| Max Adm J MPE Error: | ±0,04 mm/0,0015" |
| Display: | LCD, character height: 11 mm |
| Lives. shift: | 500 mm/s |
| On Off: | Yes |
| ZERO / ABS change: | Yes |
| Preset (2 values): | Yes |
| Signal probe: | Yes |
| Probe diameter compensation: | Yes |
| DATA/HOLD: | Yes |
| Low battery alarm: | Yes |
| Reversing the counting direction: | Yes |
| mm/inch changeover: | Yes |
| Unit of measurement: | Inch/Metric |
| Book: | including caliper, caliper bracket, 1 battery and cover |
| Power: | 1 stack SR-44 |
| Battery life: | Approximately 3500 hours |
| Weight: | 8.3 kg |

